Scott Wooge, Chair
|
|||
PAAP Level | |||
Student - 1
Basic -2 |
Intermediate -3
Advanced -4 |
Senior -5
Master -6 |
-Prominent -7
-Distinguished -8 |
LAST NAME |
FIRST NAME |
PILOT LEVEL |
STATE |
Year 2019 | |||
Barnes | Kent | 8 | Utah |
Kelly | Bryan | 1 | Connecticut |
Magee | Kim | 6 | Iowa |
Year 2018 | |||
Magee | Adam | 1 | Iowa |
Magee | Adam | 2 | Iowa |
Magee | Adam | 3 | Iowa |
Magee | Adam | 4 | Iowa |
Magee | Adam | 5 | Iowa |
Magee | Adam | 6 | Iowa |
Brossett | Gary | 2 | Georgia |
Year 2017 | |||
Magee | Kimberly | 5 | Iowa |
Year 2016 | |||
Meyer | Mark | 8 | Maryland |
Magee | Kimberly | 4 | Iowa |
Barnes | Kent | 7 | Utah |
Year 2015 | |||
Bryant | Philip | 8 | Texas |
Cloyd | Tim | 7 | Iowa |
Wilson | Clay | 4 | Texas |
Cutter | Christopher | 1 | New Mexico |
Cutter | Christopher | 2 | New Mexico |
Griggs | Katie | 6 | Nevada |
Year 2014 | |||
Cloyd | Tim | 6 | Iowa |
Brossett | Gary | 1 | Georgia |
Barnes | Kent | 6 | Utah |
Year 2013 | |||
Wilson | Clay | 2 & 3 |
Texas |
Cloyd | Tim | 5 | Iowa |
Year 2012 | |||
Bradley | Troy | 8 | New Mexico |
Corominas Jr | Hector | 1 | Florida |
MacNutt | Phillip | 8 | Texas |
Burnham | Devin | 6 | South Dakota |
Corominas Jr | Hector | 2 | Florida |
Wooge | Scott | 7 & 8 | Missouri |
Wooge | Kimberly | 1 - 2 & 3 | Missouri |
Cloyd | Tim | 4 | Iowa |
Wilson | Clay | 1 | Texas |
Meyer | Mark | 7 | Maryland |
Year 2011 | |||
Goodnow | Tony | 4 | Kansas |
Harlow | Jason | 5 | Missouri |
Parr | Richard | 3 | North Carolina |
Standefer | Debby | 5 | Colorado |