BFA Flight Instructor Designation
The following pilots have achieved a BFA Flight Instructor or BFA Master Flight Instructor Designation.
Master Flight Instructor
Year 2012 |
Exp Date | |
David W. Sullivan | GA | 01/31/2014 |
Stuart E. Enloe | GA | 01/31/2014 |
Al Lowenstein | NM | 03/31/2014 |
Raymond Bair | NM | 05/31/2014 |
Beth Wright-Smith | NM | 12/31/2014 |
Tom Roush | TN | 12/31/2014 |
Year 2013 |
||
Mick Murphy | CT | 02/28/2015 |
Kay West | SD | 08/01/2015 |
Flight Instructor | ||
Year 2012 | ||
Stephen R Turner | GA | 01/31/2014 |
Deborah Standefer | CO | 01/31/2014 |
James D Smith | OR | 01/31/2014 |
Jim Bushelle | WI | 01/31/2014 |
John E Tilton | MS | 01/31/2014 |
Devin C Burnham | SD | 06/30/2014 |
Congratulations on your designation as a Flight Instructor! Your desire to share your knowledge and expertise with those who wish to enter the sport of ballooning is a commitment to its continuation. On behalf of the members of the Balloon Federation of America, we thank you for that effort.
Crew Achievement Award Program (CAAP)
The Crew Achievement Award Program was in part designed to increase recognition of the often-unsung heroes of our sport - the dedicated crew.
Formally recognizing crew members and involving them in this program will mean crews will be more knowledgeable and enthused about ballooning - which will ultimately mean safer flights.
Click to download a tri-fold brochure for Level 1
Balloon School Listing
This is a list of Part 141 schools, or other companies & organizations that offer balloon training on a regular basis.
If you have any changes, please contact Keith Sproul at This email address is being protected from spambots. You need JavaScript enabled to view it.
Approvals for Pilot Achievement Award Program
Scott Wooge, Chair
|
|||
PAAP Level | |||
Student - 1
Basic -2 |
Intermediate -3
Advanced -4 |
Senior -5
Master -6 |
-Prominent -7
-Distinguished -8 |
LAST NAME |
FIRST NAME |
PILOT LEVEL |
STATE |
Year 2020 | |||
Sasser | Kelly | 1 | Alabama |
Hudson | Seth | 1 | Texas |
Devore | Ed | 1 | Illinois |
Griggs | Katie | 7 | Nevada |
Griggs | Katie | 8 | Nevada |
Year 2019 | |||
Barnes | Kent | 8 | Utah |
Kelly | Bryan | 1 | Connecticut |
Magee | Kim | 6 | Iowa |
Magee | Adam | 7 | Iowa |
Smith | Bill | 8 | Kentucky |
Year 2018 | |||
Magee | Adam | 1 | Iowa |
Magee | Adam | 2 | Iowa |
Magee | Adam | 3 | Iowa |
Magee | Adam | 4 | Iowa |
Magee | Adam | 5 | Iowa |
Magee | Adam | 6 | Iowa |
Brossett | Gary | 2 | Georgia |
Year 2017 | |||
Magee | Kimberly | 5 | Iowa |
Year 2016 | |||
Meyer | Mark | 8 | Maryland |
Magee | Kimberly | 4 | Iowa |
Barnes | Kent | 7 | Utah |
Year 2015 | |||
Bryant | Philip | 8 | Texas |
Cloyd | Tim | 7 | Iowa |
Wilson | Clay | 4 | Texas |
Cutter | Christopher | 1 | New Mexico |
Cutter | Christopher | 2 | New Mexico |
Griggs | Katie | 6 | Nevada |
Year 2014 | |||
Cloyd | Tim | 6 | Iowa |
Brossett | Gary | 1 | Georgia |
Barnes | Kent | 6 | Utah |
Year 2013 | |||
Wilson | Clay | 2 & 3 |
Texas |
Cloyd | Tim | 5 | Iowa |
Year 2012 | |||
Bradley | Troy | 8 | New Mexico |
Corominas Jr | Hector | 1 | Florida |
MacNutt | Phillip | 8 | Texas |
Burnham | Devin | 6 | South Dakota |
Corominas Jr | Hector | 2 | Florida |
Wooge | Scott | 7 & 8 | Missouri |
Wooge | Kimberly | 1 - 2 & 3 | Missouri |
Cloyd | Tim | 4 | Iowa |
Wilson | Clay | 1 | Texas |
Meyer | Mark | 7 | Maryland |
Year 2011 | |||
Goodnow | Tony | 4 | Kansas |
Harlow | Jason | 5 | Missouri |
Parr | Richard | 3 | North Carolina |
Standefer | Debby | 5 | Colorado |
Crew Achievement Program
The Crew Achievement Award Program was in part designed to increase recognition of the often-unsung heroes of our sport - the dedicated crew.
Formally recognizing crew members and involving them in this program will mean crews will be more knowledgeable and enthused about ballooning - which will ultimately mean safer flights.
{insert more here}
Page 1 of 3