The following is a list of results included in the 2023 BFA HACD National Eligibility List System.
Events desiring to submit scores for inclusion in the NEL must notify the National Eligibility List Manager via the Sanction Application Form of their intentions at least 2 weeks PRIOR TO THE EVENT. The HACD may refuse scores submitted without prior notification, not submitted within the 21 day deadline after the event, or not following other portions of the published Rules, Regulations, Policies and Procedures. This notification should include the date and location of the event and contact information regarding results (usually the Scoring Officer or Event Director).
After the event the Scoring Officer or Event officials should submit their backup files along with PDFs of the task results to Zerek Welz at [email protected]
The results will then be processed and posted. Task sheets and measuring sheets should be retained until the results are verified and entered in the NEL.
The calculated NEL rankings can be found on the National Eligibility Ranking page.
Events should become very familiar with the guidance and policies in place for conducting tasks located in the HACD Policies, Procedures and Regulations (available on this website under the Event Tools tab). The HACD may refuse to accept any tasks that are deemed to be out of compliance with these policies.
As per Section II (e): In order for task scores to qualify for submission for inclusion to the NEL, ALL of the following conditions must be met:
1. A minimum of six (6) HACD cardholders must be registered, present and 50% flying the task
2. 50% or more of the total pilots registered (competitive field) must launch
3. A minimum of six (6) of the registered pilots must fly
Also per Section II:
f) In a given task where no pilot achieves a result, that task will not be used in the National Eligibility List
g) Pilots who achieve zero points because of a “did not fly” will not have those tasks added into the National Eligibility List.
Please use the following tables to see the status of the event results.
Events with dates in the future = Events that the HACD is anticipating scores from, but have not yet received them from the event. The NEL Manager has been notified to anticipate results. Results should be submitted WITHIN 21 DAYS of the event to the NEL Manager. Pilots not seeing an event listed that they expect to receive scores for should contact the event officials and ask them to contact the NEL Manager or HACD Board. Scores submitted without being listed may not be accepted.
Events with a "submitted date" and no "date posted" = Events with no valid tasks flown, or that have submitted results to the National Eligibility List Manager and are being verified, redone, and printed to PDF.
Events with a "submitted date" and a "date posted" = Results posted for review before final submission to the National Eligiblity List. Competitors have 30 days from the date posted to inquire on amendments per the rules. The date posted is listed next to the results.
Events with more than 30 days passsed since date posted = Results have been verified and entered into the National Eligibility List. If less than 30 days have passed from the posted date, inquiries for corrections may still be made. Changes after this time period may be considered at the discretion of the HACD Board.
2023 Events
Date of Event |
Event Name |
City |
State |
Date Notified |
Event Director |
Sanction Type |
Website |
Notes |
Date Submitted |
Date Posted |
Results(Positional) |
Monthly | Top Gun | Albuquerque | New Mexico | 2023-01-01 | Varies | Scores Only | https://www.topgunballooning.org/ | ||||
Monthly | AEi Competition Series | Battle Creek | Michigan | 2023-01-13 | Varies | Scores Only | https://watchmefly.net/events/event.php?e=aei2023 | ||||
Feburary | Top Gun | Albuquerque | New Mexico | 2023-01-01 | Dave Eichorn | Scores Only | https://www.topgunballooning.org/ | 2023-02-19 | 2023-06-23 | #1, #2, #3 | |
May 26 - May 29 | Balloons Over Bavarian Inn | Frankenmuth | Michigan | 2022-03-14 | Shawn Raya | Scores Only | 2022-05-30 | 2023-06-24 | #1, #2, #3, #4, #5, #6, #7, #8, #9 | ||
May 27 - May 29 | Rio Grande Classic | Albuquerque | New Mexico | 2022-12-15 | Maury Sullivan | State and Regional Championship | https://www.riograndeclassic.org/ | 2023-05-31 | 2023-06-24 | #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12 | |
June 2 - June 4 | Carson City Hot Air Balloon Shootout | Carson City | Michigan | 2023-03-14 | Shawn Raya | Scores Only | 2023-06-06 | 2023-06-24 | #1, #2 | ||
June 2 - June 4 | Cameron Hot Air Affair | Cameron | Missouri | 2023-05-08 | Jason Jones | Scores Only | 2023-07-11 | 2023-08-14 | #1, #2, #3, #4, #5, #6, #7, #8, #9 | ||
June 9 - June 11 | Coshocton Hot Air Balloon Festival | Coshocton | Ohio | 2023-02-11 | Sean Askren | Scores Only | https://www.coshoctonhotairballoonfestival.com/ | 2023-06-11 | 2023-06-24 | #1, #2, #3 | |
June 12 - 18 | US National Championship | Longview | Texas | 2022 | Sam Parks | National and State Championship | https://watchmefly.net | 2023-06-27 | 2023-08-14 | #1, #2, #3, #4, #5, #6, #7, #8 | |
June 16 - 18 | Young Guns | Longview | Texas | 2022 | Sam Parks | Scores Only | https://watchmefly.net | 2023-07-02 | 2023-08-14 | #1, #2, #3 | |
June 16 - 18 | Great Texas Balloon Race | Longview | Texas | 2023-06-16 | Sam Parks | Scores Only | 2023-08-19 | 2023-09-26 | #1, #2 | ||
June 23 - 25 | Michigan Challenge | Howell | Michigan | 2023-01-13 | Scores Only | https://www.michiganchallenge.com/ | 2023-07-02 | 2023-08-17 | #1, #2, #3, #4 | ||
June 23 - 25 | Ashland BalloonFest | Ashland | Ohio | 2023-07-03 | Scores Only | https://ashlandohioballoonfest.com/ | 2023-07-03 | 2023-08-11 | #1, #2 | ||
June 25 | Top Gun | Albuquerque | New Mexico | 2023-01-01 | Scores Only | https://www.topgunballooning.org/ | 2023-07-07 | 2023-08-14 | #1, #2, #3 | ||
June 29 - July 4 | Field of Flight | Battle Creek | Michigan | 2023-01-13 | Phil Clinger | Scores Only | https://fieldofflight.com/ | 2023-07-25 | 2023-8-14 | #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13 | |
July 7 - 9 | Angola Balloons Aloft | Angola | Indiana | 2023-01-13 | Scores Only | https://angolaballoonsaloft.com | 2023-08-09 | 2023-08-17 | #1, #2, #3 | ||
July 7 - 9 | Lake Red Rock Balloonfest | Pella | Iowa | 2023-05-11 | Jason Hartson | Scores Only | https://www.facebook.com/lakeredrockballoonfest/ | 2023-07-09 | 2023-8-12 | #1, #2, #3, #4 | |
July 16 - 21 | US Women's National Championship | Jackson | Michigan | 2023-01-26 | Paul Petrehn | National Championship | WatchMeFly | 2023-08-09 | 2023-08-17 | #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16 | |
July 28-30 | Pro Football Hall of Fame Enshrinement Festival Balloon Classic | North Canton | Ohio | 2023-02-16 | Scores Only | https://www.profootballhoffestival.com/balloon-classic-invitational | Teams event. Only eligible tasks will be submitted. | 2023-08-02 | 2023-08-17 |
Fiesta - #1 |
|
July 28- August 5 | National Balloon Classic | Indianola | Iowa | 2023 | Bill Clemmons | State and Regional Championship | https://nationalballoonclassic.com/ | 2023-08-16 | 2023-08-17 | #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14 | |
August 8-11 | Flag City BalloonFest | Findlay | Ohio | 2023-08-02 | Jeff Conley | Scores Only | https://flagcityballoonfest.com/ | 2023-10-21 | 2023-11-12 | #1, #2, #3, #4 | |
September 2-4 | 47th Great Pershing Balloon Derby | Brookfield | Missouri | 2023-06-07 | Jason Jones | Scores Only | https://www.pershingballoonderby.com/ | 2023-09-23 | 2023-09-26 | #1, #2, #3, #4, #5 | |
September 8 - 10 | Council Bluffs Field of Flight | Council Bluffs | Iowa | 2023-08-15 | Matt Fenster | Scores Only | 2023-09-26 | 2023-09-26 | #1, #2, #3, #4 | ||
September 8 - 10 | Jupiter Flights | Westfield | Indiana | 2023-08-21 | Jack Semler | Scores Only | 2023-10-18 | 2023-11-12 | #1 | ||
September 15 - 17 | Southwest Iowa Hot Air Balloon Race | Creston | Iowa | 2023-08-17 | Scott Armstrong | Scores Only | 2023-09-26 | 2023-09-26 | #1, #2, #3, #4, #5 | ||
September 17 | Top Gun | Albuquerque | New Mexico | 2023-01-01 | Blair Kaufman | Scores Only | https://www.topgunballooning.org/ | 2023-09-18 | 2023-09-26 | #1, #2, #3, #4 | |
October 20 - 22 | Carolina Balloon Fest | Statesville | North Carolina | 2023-08-17 | Henry Rosenbaum | Scores Only | No valid scores | ||||
October 20 - 22 | Natchez Balloon Fest | Natchez | Mississippi | 2023-10-19 | Bill Cunningham | Scores Only | https://natchezballoonfestival.com/ | 2023-11-06 | 2023-11-12 | #1, #2, #3, #4 | |
October 22 | Top Gun | Albuquerque | New Mexico | 2023-01-01 | Jeff Ashworth | Scores Only | https://www.topgunballooning.org/ | 2023-10-24 | 2023-11-12 | #1, #2, #3 | |
November 17 - 19 | Cathedral City International Balloon Festival | Cathedral City | California | 2023-11-10 | Steve Wilkinson | Scores Only | https://www.hotairballoonfest.com/ | 2024-01-03 | 2024-01-04 | #1, #2, #3, #4 | |
November 18 - 19 | Top Gun | Albuquerque | New Mexico | 2023-01-01 | Elisa Talbert / Natasha Stanke | Scores Only | https://www.topgunballooning.org/ | 2023-11-21 | 2024-01-01 | #1, #2, #3 | |
December 17 | Top Gun | Albuquerque | New Mexico | 2023-01-01 | Stacy Eldridge | Scores Only | https://www.topgunballooning.org/ | 2023-12-18 | 2024-01-01/td> | #1, #2, #3 |
The calculated NEL rankings can be found on the National Eligibility Ranking page.